Comprehensive pricing for PRP, Exosome, NMN, NAD⁺, and preventive testing services
| Treatment | JPY | USD | Description |
|---|---|---|---|
| Single Session Stem Cell Therapy | ¥3,750,000~ | $25,000~ | Adipose tissue collection and cell cultivation are performed each time. No cryopreservation. No blood test monitoring. One-time treatment with fresh cell cultivation. |
| 3 Sessions Per Year | ¥9,075,000~ | $60,500~ | Cells collected and frozen at first session. Used for 3 treatments in 1 year. Includes storage fee and blood test at each visit. Most popular option. |
| 6 Sessions Over 2 Years | ¥17,250,000~ | $115,000~ | Cells collected and frozen at first session. Used for up to 6 treatments over 2 years. Includes storage fee and blood test at each visit. Best value option. |
*Includes consultation, treatment coordination, and comprehensive patient care services
| Treatment | JPY | USD | Description |
|---|---|---|---|
| Super Rich PRP | From ¥295,500 | $1,970 | High-concentration platelet-derived growth factors designed to accelerate joint regeneration, reduce inflammation, and enhance long-term functional recovery. Tailored concentration for each patient. |
| Treatment | JPY | USD | Description |
|---|---|---|---|
| Exosome Infusion (UC/DP/BM) | ¥82,500 per vial | $550 | Regenerative messengers that promote tissue repair, immune modulation, and anti-inflammatory improvement. Recommended multi-vial therapy for best results. |
| Treatment | JPY | USD | Description |
|---|---|---|---|
| NMN Drip 150 mg | ¥41,250 | $275 | NMN converts to NAD⁺ boosting mitochondrial energy, metabolism, and endurance. |
| NMN Drip 300 mg | ¥75,000 | $500 | Higher-dose mitochondria support for stronger anti-aging effect. |
| NMN Drip 450 mg | ¥110,000 | $733 | High potent regeneration effect, ideal for performance-focused clients. |
| NMN Supplement (Oral) — Made in Japan | ¥65,000 | $360 | 100% domestically manufactured NMN supplement supporting NAD⁺ production for daily energy, metabolism, and anti-aging optimization. |
| Treatment | JPY | USD | Description |
|---|---|---|---|
| NAD⁺ Drip 50 mg | ¥45,000 | $300 | Supports brain function and rapid fatigue recovery. |
| NAD⁺ Drip 100 mg | ¥80,000 | $533 | Enhances stress resilience and focus. |
| NAD⁺ Drip 200 mg | ¥110,000 | $733 | Strong cognitive and metabolic enhancement. |
| NAD⁺ Drip 300 mg | ¥130,000 | $867 | Maximum potency for high-performance lifestyles. |
| Test | JPY | USD | Description |
|---|---|---|---|
| NAD⁺ Test | ¥67,500 | $450 | Evaluates cellular aging through NAD⁺ level. |
| Telomere Test | ¥97,500 | $650 | Genetic marker test for biological age measurement. |
| Vitamin & Mineral Analysis | ¥67,500 | $450 | Identifies nutritional deficiencies and metabolic balance. |
| Gut Microbiota Test | ¥36,300 | $242 | Assesses gut flora for immunity and digestion optimization. |
| AGEs Test | ¥6,600 | $44 | Measures harmful glycation linked to aging in skin and vessels. |
Contact us for a personalized consultation and to discuss which treatment options are best for you.