PRP、外泌体、NMN、NAD⁺和预防性检测服务的全面定价
通过血液循环全身输送
| 治疗 | 美元 | 说明 |
|---|---|---|
| 单次干细胞治疗 | $25,000~ | 每次进行脂肪组织采集和细胞培养。无冷冻保存。无血液检测监控。一次性治疗,新鲜细胞培养。 |
| 年度3次疗程 | $60,500~ $20,167~/session | 第一次疗程采集并冷冻细胞。1年内用于3次治疗。包括存储费和每次访问的血液检测。最受欢迎的选项。 |
| 2年6次疗程 | $115,000~ $19,167~/session | 第一次疗程采集并冷冻细胞。2年内用于最多6次治疗。包括存储费和每次访问的血液检测。最具价值的选项。 |
超声引导下 · 每个解剖部位
| 治疗 | 美元 | 说明 |
|---|---|---|
| 1个部位 | $11,000~ | 例如:一侧膝关节或肩关节。在超声引导下将细胞直接注射至目标关节。 |
| 2个部位 | $22,000~ | 例如:双侧膝关节。同一疗程内治疗双侧或相邻关节的组合定价。 |
| 3个及以上部位 | Custom | 多关节或复杂解剖方案。最终价格在医生评估后确认。 |
*包括咨询、治疗协调和全面的患者护理服务
| 治疗 | 美元 | 说明 |
|---|---|---|
| 超级富血小板血浆 | 1,980 美元~* | 高浓度血小板衍生生长因子,旨在加速关节再生、减少炎症并增强长期功能恢复。为每位患者量身定制浓度。 |
* 费用因病情严重程度而异。
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| 外泌体输注(UC/DP/BM) | ¥82,500 per vial | $550~ | 促进组织修复、免疫调节和抗炎改善的再生信使。建议多瓶治疗以获得最佳效果。 |
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| NMN滴注 150 mg | ¥41,250 | $275~ | NMN转化为NAD⁺,增强线粒体能量、新陈代谢和耐力。 |
| NMN滴注 300 mg | ¥74,250 | $495~ | 更高剂量的线粒体支持,抗衰老效果更强。 |
| NMN滴注 450 mg | ¥111,375 | $743~ | 高效再生效果,适合注重表现的客户。 |
| NMN Drip 600 mg | ¥140,250 | $935~ | Maximum-dose NMN infusion for intensive mitochondrial and anti-aging support. |
| NMN补充剂(口服)—日本制造 | ¥65,000 | $433~ | 100%国产NMN补充剂,支持NAD⁺产生,用于日常能量、新陈代谢和抗衰老优化。 |
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| NAD⁺滴注 50 mg | ¥60,000 | $400~ | 支持脑功能和快速疲劳恢复。 |
| NAD⁺滴注 100 mg | ¥82,500 | $550~ | 增强抗压能力和专注力。 |
| NAD⁺滴注 200 mg | ¥105,000 | $700~ | 强大的认知和代谢增强。 |
| NAD⁺滴注 300 mg | ¥120,000 | $800~ | 高绩效生活方式的最大效力。 |
| NAD⁺ Drip 400 mg | ¥150,000 | $1,000~ | Advanced NAD⁺ replenishment for sustained cognitive and metabolic support. |
| NAD⁺ Drip 500 mg | ¥180,000 | $1,200~ | Highest-dose NAD⁺ infusion for intensive cellular rejuvenation protocols. |
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| High-Concentration Vitamin C IV 5 g | ¥15,000 | $100~ | Immune support and antioxidant infusion at entry dose. |
| High-Concentration Vitamin C IV 12.5 g | ¥21,000 | $140~ | Mid-strength vitamin C drip for enhanced immune and recovery support. |
| High-Concentration Vitamin C IV 25 g | ¥27,000 | $180~ | High-dose vitamin C infusion for intensive antioxidant and wellness protocols. |
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| Glutathione IV (Shiratama) 600 mg | ¥16,500 | $110~ | Master antioxidant drip supporting detoxification, skin brightness, and immune balance. |
| Glutathione IV (Shiratama) 1,200 mg | ¥28,500 | $190~ | Higher-dose glutathione infusion for stronger antioxidant and skin-brightening effects. |
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| Autonomic Nerve Recovery NMN Cocktail IV | ¥90,000 | $600~ | NMN-based cocktail formulated to support autonomic nervous system balance and stress recovery. |
| Fatigue Recovery Premium Cocktail IV | ¥49,500 | $330~ | Premium nutrient cocktail for deep fatigue recovery and sustained energy restoration. |
| Fatigue Recovery Cocktail IV | ¥33,000 | $220~ | Balanced vitamin and mineral cocktail to relieve fatigue and support daily vitality. |
| Myers Cocktail IV | ¥22,500 | $150~ | Classic IV nutrient blend supporting energy, immunity, and overall wellness. |
| Premium Skin Regeneration Exosome IV | ¥90,000 | $600~ | Exosome-enriched infusion designed for advanced skin regeneration and rejuvenation. |
| Beauty Premium Cocktail IV | ¥57,750 | $385~ | Beauty-focused nutrient cocktail supporting skin radiance, hydration, and anti-aging. |
| Hydrogen IV Drip | ¥15,000 | $100~ | Molecular hydrogen infusion with antioxidant and anti-inflammatory support. |
| Beauty Skin IV Drip | ¥30,000 | $200~ | Skin-focused IV drip supporting clarity, tone, and overall complexion. |
| Hangover IV Drip — Kiwami (Premium) | ¥37,500 | $250~ | Intensive hangover recovery drip for rapid rehydration, detox support, and symptom relief. |
| Hangover IV Drip | ¥22,500 | $150~ | Standard hangover recovery drip to restore hydration and ease post-drinking fatigue. |
| 治疗 | 日元 | 美元 | 说明 |
|---|---|---|---|
| Placenta Injection (1 ampule) | ¥6,750~ | $45~ | Placenta extract injection supporting skin quality, fatigue recovery, and hormonal balance. |
| 检测 | 日元 | 美元 | 说明 |
|---|---|---|---|
| NAD⁺检测 | ¥67,500 | $450~ | 通过NAD⁺水平评估细胞衰老。 |
| 端粒检测 | ¥97,500 | $650~ | 用于生物年龄测量的遗传标记检测。 |
| 维生素和矿物质分析 | ¥67,500 | $450~ | 识别营养缺乏和代谢平衡。 |
| 肠道微生物群检测 | ¥36,300 | $242~ | 评估肠道菌群以优化免疫和消化。 |
| AGEs检测 | ¥6,600 | $44~ | 测量与皮肤和血管老化相关的有害糖化。 |
单次疗程从¥3,750,000(约$25,000)起。3次疗程:¥9,075,000(约$60,500)。6次疗程:¥17,250,000(约$115,000)。全包价。
从一次开始,3-6个月内评估效果。建议每4-6个月进行加强治疗。提供3次或6次疗程套餐。
PRP利用血液生长因子实现快速抗炎效果。干细胞提供更深层、更持久的组织再生。常可联合使用。
外泌体是携带再生信号的细胞外纳米囊泡。无需培养期。可补充干细胞治疗。
补充细胞中下降的NAD+水平,促进能量、DNA修复和长寿。静脉给药比口服补充剂能达到更高水平。
日本国民保险不覆盖。部分国际私人保险可能部分报销。我们提供相关文档。
可以。许多患者在一次就诊中同时进行干细胞、PRP、外泌体和NMN/NAD+治疗。
NAD+血液检测、端粒长度、维生素检测、肠道微生物群、AGEs检测。这些可建立基线并个性化治疗。